|
|
|
|
Saturday Schedule
|
|
Line 4 San Vicente, VA Hospital, Sawtelle
|
|
|
|
|
Westside Pavilion to Downtown SM
|
|
Pico & Westside Pavilion |
Sawtelle & Olympic |
Sawtelle & Santa Monica |
26th & San Vicente |
4th & Santa Monica |
4th & Broadway |
Olympic Dr. & Avenida Mazatlan |
| 7:19am | 7:22am | 7:25am | 7:35am | *7:49am | 7:51am | — |
| 8:15am | 8:18am | 8:21am | 8:31am | *8:46am | 8:48am | — |
| 9:06am | 9:09am | 9:13am | 9:24am | *9:40am | 9:42am | — |
| 10:06am | 10:09am | 10:13am | 10:24am | *10:40am | 10:42am | — |
| 11:05am | 11:08am | 11:12am | 11:24am | 11:40am | — | 11:45am |
| 12:05pm | 12:08pm | 12:12pm | 12:24pm | 12:40pm | — | 12:45pm |
| 1:05pm | 1:08pm | 1:12pm | 1:25pm | 1:43pm | — | 1:48pm |
| 2:05pm | 2:08pm | 2:12pm | 2:25pm | 2:43pm | — | 2:48pm |
| 3:05pm | 3:08pm | 3:12pm | 3:25pm | 3:43pm | — | 3:48pm |
| 4:05pm | 4:08pm | 4:12pm | 4:25pm | 4:43pm | — | 4:48pm |
| 5:08pm | 5:11pm | 5:15pm | 5:27pm | 5:43pm | — | 5:48pm |
| 6:06pm | 6:09pm | 6:12pm | 6:23pm | *6:38pm | 6:41pm | — |
| 7:13pm | 7:16pm | 7:18pm | 7:28pm | *7:42pm | 7:44pm | — |
|
|
* This trip continues to Ocean Park Blvd. as a Route 8 trip. /Este viaje
continúa Ocean Park Blvd. como un viaje de la ruta 8
Note: Weekends and holidays, Route 4 trips from 4th St. at
Broadway continue to Ocean Park Blvd. as Route 8 trips
Nota:
Durante días festivos y fines de semanas, la Ruta 4 en 4th St. y
Broadway continua hacía Ocean Park Blvd. como viaje de la
Ruta 8.
Weekend schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|
|
Downtown SM to Westside Pavilion
|
|
Olympic Dr. & Avenida Mazatlan |
4th & Colorado |
4th & Santa Monica |
26th & San Vicente |
Sawtelle & Santa Monica |
Pico & Westside Pavilion |
| 7:09am | 7:10am | 7:12am | 7:23am | 7:38am | 7:45am |
| 8:09am | 8:10am | 8:12am | 8:23am | 8:38am | 8:45am |
| 9:09am | 9:10am | 9:12am | 9:23am | 9:38am | 9:45am |
| 10:11am | 10:12am | 10:15am | 10:26am | 10:42am | 10:50am |
| 11:11am | 11:12am | 11:15am | 11:26am | 11:42am | 11:50am |
| 12:11pm | 12:12pm | 12:15pm | 12:27pm | 12:44pm | 12:54pm |
| 1:11pm | 1:12pm | 1:15pm | 1:27pm | 1:44pm | 1:54pm |
| 2:11pm | 2:12pm | 2:15pm | 2:27pm | 2:44pm | 2:54pm |
| 3:11pm | 3:12pm | 3:15pm | 3:27pm | 3:44pm | 3:54pm |
| 4:11pm | 4:12pm | 4:15pm | 4:27pm | 4:44pm | 4:54pm |
| 5:11pm | 5:12pm | 5:15pm | 5:27pm | 5:44pm | 5:54pm |
| 6:11pm | 6:12pm | 6:15pm | 6:26pm | 6:41pm | 6:50pm |
| 7:11pm | 7:12pm | 7:15pm | 7:26pm | 7:41pm | °7:47pm |
|
|
° Final passenger drop-off on Pico at Westwood Blvd. /Bajada final
del pasajero en Pico y Westwood.
Note: Weekends and holidays, Route 4 trips from 4th St. at
Broadway continue to Ocean Park Blvd. as Route 8 trips.
Nota:
Durante días festivos y fines de semanas, la Ruta 4 en 4th St. y
Broadway continua hacía Ocean Park Blvd. como viaje de la
Ruta 8.
Weekend schedules are operated on the following holidays:/Los horarios del domingo se operan en los siguientes dias festivos:
New Year's Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Subject to change without notice/Sujeto a cambio sin previo aviso.
|
|
|
|
|