|
|
|
UCLA to SMC
|
|
UCLA Hilgard Terminal
|
Santa Monica & Bundy
|
Pico & 18th
|
| *7:27am | *7:40am | 7:48am |
| 8:21am | 8:40am | 8:48am |
| 8:51am | 9:10am | 9:18am |
| 9:58am | 10:17am | 10:26am |
| 10:18am | 10:37am | 10:46am |
| 1:03pm | 1:25pm | *1:36pm |
|
|
|
SMC to UCLA
|
|
Pico & 16th
|
Santa Monica & Bundy
|
UCLA Hilgard Terminal
|
| 8:02am | 8:14am | 8:42am |
| 9:32am | 9:44am | 10:12am |
| 11:25am | 11:38am | 12:07pm |
| 11:45am | 11:58am | 12:27pm |
| 12:15pm | 12:28pm | 12:57pm |
| 1:25pm | 1:39pm | 2:08pm |
|
|
* This trip starts on Westwood at Wilshire 13 minutes earler./Este viaje
empieza trece minutos antes en Westwood y Wilshire.
|
|
|