|
|
|
|
Monday - Friday Schedule

|
|
|
|
National Boulevard to UCLA
|
|
National Blvd & Venice
|
Overland & Palms
|
Westwood & Pico
|
Ackerman Terminal
|
| *6:30am | *6:36am | *6:42am | *6:55am |
| *7:00am | *7:06am | *7:13am | *7:27am |
| †7:11am | †7:18am | †7:26am | †7:42am |
| *7:25am | *7:33am | *7:41am | *7:58am |
| †7:40am | †7:48am | †7:56am | †8:15am |
| *7:55am | *8:03am | *8:11am | *8:30am |
| †8:10am | †8:18am | †8:26am | †8:45am |
| *8:30am | *8:38am | *8:46am | *9:05am |
| †8:45am | †8:53am | †9:01am | †9:20am |
| *9:00am | *9:07am | *9:15am | *9:32am |
| †9:15am | †9:22am | †9:30am | †9:47am |
| *9:32am | *9:38am | *9:45am | *10:01am |
| †9:47am | †9:53am | †10:00am | †10:16am |
|
|
* These trips begin service Monday, Aug 30,
2010 and will operate all weekdays, even
when UCLA is NOT in Session.
† These trips begin service Monday, Sept 13,
2010 and will operate ONLY when UCLA is
in Session.
|
|
UCLA to National Boulevard
|
|
Ackerman Terminal
|
Westwood & Pico
|
Overland & Palms
|
National Place and Venice Blvd
|
| *2:43pm | *3:00pm | *3:07pm | *3:14pm |
| *3:10pm | *3:30pm | *3:37pm | *3:45pm |
| *3:40pm | *4:00pm | *4:07pm | *4:15pm |
| †4:00pm | †4:20pm | †4:27pm | †4:35pm |
| *4:15pm | *4:36pm | *4:44pm | *4:52pm |
| †4:30pm | †4:51pm | †4:59pm | †5:07pm |
| *4:45pm | *5:07pm | *5:15pm | *5:25pm |
| †5:05pm | †5:27pm | †5:35pm | †5:45pm |
| *5:20pm | *5:42pm | *5:50pm | *6:00pm |
| †5:35pm | †5:57pm | †6:05pm | †6:15pm |
| *5:55pm | *6:16pm | *6:23pm | *6:32pm |
| †6:15pm | †6:35pm | †6:42pm | †6:49pm |
| *6:35pm | *6:53pm | *7:00pm | *7:07pm |
|
|
* These trips begin service Monday, Aug 30,
2010 and will operate all weekdays, even
when UCLA is NOT in Session.
† These trips begin service Monday, Sept 13,
2010 and will operate ONLY when UCLA is
in Session.
|
|
|